Our superior engineering and opulent styling deliver sports yacht performance and an authentic motor yacht experience.
From the moment you step aboard, Majestic speaks to you.
Every finish and feature is impeccably designed with a sense of elegance to excite and inspire even the most discerning owners. Whether sailing off the coast or cruising the islands, Majestic embodies romance, elegance, and glamour.
The Majestic 1750 enables yacht owners to rediscover the thrill of yachting.
SPECIFICATIONS
Length overall (inc. swim platform & bow roller) |
17.65m |
57.91ft |
Length at Water Line | 16.5m | 54.13ft |
Beam OA | 5.12m | 18.08ft |
Maximum Draft | 2.63m | 2ft 6in |
Hieght Above Waterline | Roof 4.65m / 15.26ft | Mast 5.86m / 19.23ft |
Fully Laden Displacement | 22.2 tons (approx.) | |
Fuel Capacity | 3,770L litres | 996 Gal |
Water Capacity | 1,088 litres | 287 Gal |
Holding Tank Capacity | 393 litres | 103 Gal |
Gray Water (Optional) | 736 litres | 194 Gal |
Standard Engines |
2 x Volvo IPS 900 Pods 2 x Volvo IPS 1200 Pods 2 x CAT C18 + Jets |
|
Actuated Stability System |
Humphree Interceptors TRAC FIN System Quick Gyro (not available with Jets) |
|
Generator | Onan 13.5 kva 220v/50 Hz | |
Bow Thruster (Optional) | Quick BTH 250-220 | |
Top Speed | 35+ KNOTS | |
Cruising Speed | 28 KNOTS | |
High Cruise Range (Diesel) | 1345 NM | |
Low Cruise Range (Diesel) | 2210 NM | |
Accomidations 3 Guest Cabins |